Annual Dataset · 2026
Every U.S. bachelorette-party city, ranked by per-person trip cost for a standardized 8-person, 3-night trip. Myrtle Beach, SC is the cheapest at $375/pp; Newport, RI is the priciest at $1950/pp.
A bachelorette in Newport, RI runs 5.2× what it costs in Myrtle Beach, SC — $1950/pp versus $375/pp for the same 8-person, 3-night trip.
Trip assumptions
8 people · 3 nights · 4 dining stops · 2 activities. Lodging = cheapest property that sleeps the group, divided by headcount. Dining = median-tier restaurant × 4 stops. Activities = median per-person activity × 2. Excludes airfare, bar tabs, and ground transport.
| Rank | City | Lodging | Dining | Activities | Total / pp |
|---|---|---|---|---|---|
| 1 | Myrtle Beach, SC | $60 | $220 | $95 | $375 |
| 2 | Eugene, OR | $122 | $220 | $60 | $402 |
| 3 | Oklahoma City, OK | $131 | $220 | $60 | $411 |
| 4 | Boise, ID | $75 | $220 | $125 | $420 |
| 5 | Detroit, MI | $150 | $220 | $75 | $445 |
| 6 | Leavenworth, WA | $169 | $220 | $60 | $449 |
| 7 | Indianapolis, IN | $159 | $220 | $75 | $454 |
| 8 | Cincinnati, OH | $131 | $220 | $105 | $456 |
| 9 | Bentonville, AR | $178 | $220 | $60 | $458 |
| 10 | Cleveland, OH | $131 | $220 | $110 | $461 |
| 11 | Wichita, KS | $150 | $220 | $95 | $465 |
| 12 | San Antonio, TX | $178 | $220 | $70 | $468 |
| 13 | Jacksonville, FL | $159 | $220 | $90 | $469 |
| 14 | Galveston, TX | $178 | $220 | $80 | $478 |
| 15 | Gulf Shores, AL | $169 | $220 | $90 | $479 |
| 16 | Hood River, OR | $169 | $220 | $90 | $479 |
| 17 | Glenwood Springs, CO | $244 | $120 | $115 | $479 |
| 18 | Lincoln, NE | $165 | $220 | $95 | $480 |
| 19 | Providence, RI | $131 | $220 | $135 | $486 |
| 20 | Bend, OR | $103 | $220 | $165 | $488 |
| 21 | Iowa City, IA | $173 | $220 | $95 | $488 |
| 22 | Dallas, TX | $159 | $220 | $120 | $499 |
| 23 | Overland Park, KS | $169 | $220 | $110 | $499 |
| 24 | Sioux Falls, SD | $158 | $220 | $125 | $503 |
| 25 | Columbus, OH | $159 | $220 | $125 | $504 |
| 26 | Houston, TX | $188 | $220 | $105 | $513 |
| 27 | Baltimore, MD | $159 | $220 | $140 | $519 |
| 28 | Fort Worth, TX | $197 | $220 | $105 | $522 |
| 29 | Niagara Falls, NY | $234 | $220 | $70 | $524 |
| 30 | Gatlinburg, TN | $225 | $220 | $80 | $525 |
| 31 | Des Moines, IA | $188 | $220 | $120 | $528 |
| 32 | Whitefish, MT | $197 | $220 | $115 | $532 |
| 33 | Prescott, AZ | $225 | $220 | $90 | $535 |
| 34 | Omaha, NE | $197 | $220 | $125 | $542 |
| 35 | Grand Rapids, MI | $206 | $220 | $120 | $546 |
| 36 | St. Paul, MN | $197 | $220 | $130 | $547 |
| 37 | Washington, DC | $178 | $220 | $150 | $548 |
| 38 | Mobile, AL | $283 | $220 | $48 | $551 |
| 39 | Nashville, IN | $216 | $220 | $115 | $551 |
| 40 | Spokane, WA | $122 | $380 | $50 | $552 |
| 41 | Tempe, AZ | $253 | $220 | $80 | $553 |
| 42 | Minneapolis, MN | $206 | $220 | $130 | $556 |
| 43 | Louisville, KY | $197 | $220 | $140 | $557 |
| 44 | Boston, MA | $234 | $220 | $105 | $559 |
| 45 | Shreveport, LA | $244 | $220 | $100 | $564 |
| 46 | Cannon Beach, OR | $197 | $220 | $155 | $572 |
| 47 | Missoula, MT | $244 | $220 | $120 | $584 |
| 48 | Columbia, SC | $131 | $380 | $80 | $591 |
| 49 | Madison, WI | $225 | $220 | $150 | $595 |
| 50 | Birmingham, AL | $293 | $220 | $90 | $603 |
| 51 | Albuquerque, NM | $234 | $220 | $150 | $604 |
| 52 | Milwaukee, WI | $150 | $380 | $80 | $610 |
| 53 | Eureka Springs, AR | $244 | $220 | $150 | $614 |
| 54 | Miami, FL | $244 | $220 | $155 | $619 |
| 55 | Reno, NV | $244 | $220 | $160 | $624 |
| 56 | Walla Walla, WA | $169 | $380 | $80 | $629 |
| 57 | Fredericksburg, TX | $141 | $380 | $110 | $631 |
| 58 | Fargo, ND | $141 | $380 | $110 | $631 |
| 59 | Palm Springs, CA | $122 | $380 | $130 | $632 |
| 60 | Moab, UT | $263 | $220 | $150 | $633 |
| 61 | Philadelphia, PA | $150 | $380 | $105 | $635 |
| 62 | Lancaster, PA | $263 | $220 | $155 | $638 |
| 63 | Sandusky, OH | $253 | $220 | $165 | $638 |
| 64 | Tampa, FL | $131 | $380 | $130 | $641 |
| 65 | Destin, FL | $308 | $220 | $120 | $648 |
| 66 | St. Louis, MO | $159 | $380 | $110 | $649 |
| 67 | San Diego, CA | $122 | $380 | $150 | $652 |
| 68 | Memphis, TN | $206 | $380 | $70 | $656 |
| 69 | Charlotte, NC | $188 | $380 | $90 | $658 |
| 70 | Salt Lake City, UT | $131 | $380 | $150 | $661 |
| 71 | Norfolk, VA | $293 | $220 | $150 | $663 |
| 72 | Pittsburgh, PA | $159 | $380 | $125 | $664 |
| 73 | Hilton Head, SC | $323 | $220 | $125 | $668 |
| 74 | Wilmington, NC | $300 | $220 | $160 | $680 |
| 75 | Sedona, AZ | $122 | $380 | $180 | $682 |
| 76 | Sanibel, FL | $188 | $380 | $115 | $683 |
| 77 | Knoxville, TN | $319 | $220 | $145 | $684 |
| 78 | Raleigh-Durham, NC | $188 | $380 | $120 | $688 |
| 79 | North Conway, NH | $338 | $220 | $130 | $688 |
| 80 | Chicago, IL | $197 | $380 | $115 | $692 |
| 81 | Portland, ME | $131 | $380 | $185 | $696 |
| 82 | Lake of the Ozarks, MO | $356 | $220 | $120 | $696 |
| 83 | St. Augustine, FL | $206 | $380 | $110 | $696 |
| 84 | Duluth, MN | $197 | $380 | $120 | $697 |
| 85 | Atlanta, GA | $178 | $380 | $140 | $698 |
| 86 | Honolulu, HI | $319 | $220 | $160 | $699 |
| 87 | Lake Tahoe, CA | $300 | $220 | $180 | $700 |
| 88 | Taos, NM | $244 | $380 | $80 | $704 |
| 89 | Crested Butte, CO | $300 | $220 | $190 | $710 |
| 90 | Kansas City, MO | $188 | $380 | $145 | $713 |
| 91 | Las Vegas, NV | $206 | $380 | $130 | $716 |
| 92 | Joshua Tree, CA | $356 | $220 | $140 | $716 |
| 93 | Traverse City, MI | $194 | $380 | $144 | $718 |
| 94 | Hot Springs, AR | $300 | $220 | $200 | $720 |
| 95 | Asheville, NC | $206 | $380 | $135 | $721 |
| 96 | New Haven, CT | $216 | $380 | $130 | $726 |
| 97 | Seattle, WA | $234 | $380 | $120 | $734 |
| 98 | Santa Barbara, CA | $150 | $380 | $205 | $735 |
| 99 | Franklin, TN | $206 | $380 | $150 | $736 |
| 100 | Savannah, GA | $244 | $380 | $114 | $738 |
| 101 | Key West, FL | $375 | $220 | $155 | $750 |
| 102 | Hudson Valley, NY | $420 | $220 | $110 | $750 |
| 103 | Bozeman, MT | $197 | $380 | $175 | $752 |
| 104 | Salem, MA | $253 | $380 | $125 | $758 |
| 105 | Cape May, NJ | $413 | $220 | $135 | $768 |
| 106 | Mystic, CT | $272 | $380 | $125 | $777 |
| 107 | San Francisco, CA | $263 | $380 | $135 | $778 |
| 108 | Fort Lauderdale, FL | $234 | $380 | $170 | $784 |
| 109 | Gettysburg, PA | $234 | $380 | $170 | $784 |
| 110 | Phoenix, AZ | $375 | $220 | $190 | $785 |
| 111 | Nashville, TN | $291 | $380 | $120 | $791 |
| 112 | Colorado Springs, CO | $272 | $380 | $150 | $802 |
| 113 | Napa Valley, CA | $150 | $380 | $275 | $805 |
| 114 | Santa Fe, NM | $300 | $380 | $125 | $805 |
| 115 | Tucson, AZ | $375 | $220 | $215 | $810 |
| 116 | Atlantic City, NJ | $300 | $380 | $130 | $810 |
| 117 | Outer Banks, NC | $300 | $380 | $130 | $810 |
| 118 | Galena, IL | $249 | $380 | $185 | $814 |
| 119 | Mammoth Lakes, CA | $338 | $380 | $105 | $823 |
| 120 | Sun Valley, ID | $244 | $380 | $200 | $824 |
| 121 | New York City, NY | $300 | $380 | $150 | $830 |
| 122 | Portsmouth, NH | $300 | $380 | $150 | $830 |
| 123 | Carmel-by-the-Sea, CA | $281 | $380 | $170 | $831 |
| 124 | Annapolis, MD | $291 | $380 | $160 | $831 |
| 125 | Charleston, SC | $338 | $380 | $120 | $838 |
| 126 | Steamboat Springs, CO | $469 | $220 | $160 | $849 |
| 127 | Denver, CO | $375 | $380 | $95 | $850 |
| 128 | Finger Lakes, NY | $281 | $380 | $190 | $851 |
| 129 | Lake Havasu City, AZ | $431 | $220 | $210 | $861 |
| 130 | Greenville, SC | $338 | $380 | $145 | $863 |
| 131 | Chattanooga, TN | $414 | $380 | $70 | $864 |
| 132 | Wisconsin Dells, WI | $319 | $380 | $170 | $869 |
| 133 | New Orleans, LA | $366 | $380 | $125 | $871 |
| 134 | Durango, CO | $413 | $380 | $90 | $883 |
| 135 | Portland, OR | $375 | $380 | $130 | $885 |
| 136 | McCall, ID | $338 | $380 | $170 | $888 |
| 137 | Virginia Beach, VA | $512 | $220 | $160 | $892 |
| 138 | Black Hills, SD | $319 | $380 | $195 | $894 |
| 139 | Bar Harbor, ME | $394 | $380 | $120 | $894 |
| 140 | Montauk, NY | $375 | $380 | $140 | $895 |
| 141 | Big Sky, MT | $356 | $380 | $160 | $896 |
| 142 | Tunica, MS | $244 | $380 | $280 | $904 |
| 143 | Willamette Valley, OR | $291 | $380 | $245 | $916 |
| 144 | Austin, TX | $413 | $380 | $130 | $923 |
| 145 | Saratoga Springs, NY | $338 | $380 | $205 | $923 |
| 146 | Berkshires, MA | $394 | $380 | $150 | $924 |
| 147 | Pensacola, FL | $375 | $380 | $170 | $925 |
| 148 | Killington, VT | $413 | $380 | $135 | $928 |
| 149 | Kiawah Island, SC | $420 | $380 | $135 | $935 |
| 150 | Lake Placid, NY | $394 | $380 | $175 | $949 |
| 151 | Cody, WY | $356 | $380 | $215 | $951 |
| 152 | Lexington, KY | $356 | $380 | $215 | $951 |
| 153 | Lake Geneva, WI | $431 | $380 | $140 | $951 |
| 154 | Poconos, PA | $375 | $380 | $200 | $955 |
| 155 | San Juan, PR | $600 | $220 | $145 | $965 |
| 156 | Door County, WI | $413 | $380 | $200 | $993 |
| 157 | Sonoma, CA | $356 | $380 | $260 | $996 |
| 158 | Oahu, HI | $488 | $380 | $135 | $1003 |
| 159 | Stowe, VT | $469 | $380 | $154 | $1003 |
| 160 | Los Angeles, CA | $488 | $380 | $140 | $1008 |
| 161 | Gulfport, MS | $356 | $380 | $275 | $1011 |
| 162 | Rehoboth Beach, DE | $469 | $380 | $165 | $1014 |
| 163 | Flagstaff, AZ | $300 | $380 | $340 | $1020 |
| 164 | Telluride, CO | $356 | $380 | $290 | $1026 |
| 165 | Scottsdale, AZ | $394 | $380 | $260 | $1034 |
| 166 | Park City, UT | $525 | $380 | $130 | $1035 |
| 167 | Vail, CO | $469 | $380 | $220 | $1069 |
| 168 | Ocean City, MD | $488 | $380 | $205 | $1073 |
| 169 | Amelia Island, FL | $469 | $380 | $225 | $1074 |
| 170 | Block Island, RI | $506 | $380 | $200 | $1086 |
| 171 | Richmond, VA | $341 | $600 | $160 | $1101 |
| 172 | Big Bear Lake, CA | $394 | $380 | $330 | $1104 |
| 173 | Aspen, CO | $375 | $380 | $365 | $1120 |
| 174 | Naples, FL | $561 | $380 | $180 | $1121 |
| 175 | Jackson Hole, WY | $563 | $380 | $195 | $1138 |
| 176 | Burlington, VT | $375 | $600 | $165 | $1140 |
| 177 | Branson, MO | $319 | $600 | $245 | $1164 |
| 178 | Stateline, NV | $394 | $600 | $200 | $1194 |
| 179 | Martha's Vineyard, MA | $600 | $380 | $215 | $1195 |
| 180 | Beaufort, SC | $413 | $600 | $190 | $1203 |
| 181 | Lake George, NY | $506 | $380 | $330 | $1216 |
| 182 | Mendocino, CA | $469 | $600 | $185 | $1254 |
| 183 | Breckenridge, CO | $638 | $380 | $250 | $1268 |
| 184 | Provincetown, MA | $525 | $600 | $165 | $1290 |
| 185 | Coeur d'Alene, ID | $488 | $600 | $215 | $1303 |
| 186 | Mackinac Island, MI | $563 | $600 | $175 | $1338 |
| 187 | Cape Cod, MA | $900 | $220 | $225 | $1345 |
| 188 | Kennebunkport, ME | $656 | $600 | $245 | $1501 |
| 189 | The Hamptons, NY | $1013 | $380 | $255 | $1648 |
| 190 | Maui, HI | $1013 | $380 | $275 | $1668 |
| 191 | Nantucket, MA | $1013 | $600 | $225 | $1838 |
| 192 | Newport, RI | $1350 | $380 | $220 | $1950 |
Source.Lodging prices, restaurant tiers, and activity per-person costs come from venue pages we've verified for each destination. Where pricing has changed since last verification, the figures here are the most recent published rate.
Lodging. Cheapest single property that sleeps 8+ guests, midpoint of nightly range × 3 nights, divided by 8. For per-room hotels, headcount-÷-2 rooms.
Dining. Median price tier across the city's dining list, × 4 stops, using $30 / $55 / $95 / $150 per person for $/$$/$$$/$$$$.
Activities. Median per-person activity midpoint × 2.
Excluded. Airfare, ground transport, bar tabs, tipping, last-minute add-ons. Real trips run 15–25% above these numbers once those are added.
Refresh cadence. Reviewed annually; material pricing changes mid-year trigger out-of-cycle updates.
Free to cite, screenshot, embed, or republish under a CC BY 4.0 license. Link back when you cite.
MOH HQ. (2026). U.S. Bachelorette Party Cost Index. Retrieved from https://maidofhonorhq.com/data/bachelorette-party-cost-index
Drop the live cheapest-15 ranking into any page. The embed updates whenever we refresh the dataset, and credits back to this study automatically.
<iframe src="https://maidofhonorhq.com/data/bachelorette-party-cost-index/embed" width="100%" height="640" frameborder="0"></iframe>