Annual Dataset · 2026
Every U.S. bachelorette-party city, ranked by per-person trip cost for a standardized 8-person, 3-night trip. Myrtle Beach, SC is the cheapest at $375/pp; Newport, RI is the priciest at $1960/pp.
A bachelorette in Newport, RI runs 5.2× what it costs in Myrtle Beach, SC — $1960/pp versus $375/pp for the same 8-person, 3-night trip.
Trip assumptions
8 people · 3 nights · 4 dining stops · 2 activities. Lodging = cheapest property that sleeps the group, divided by headcount. Dining = median-tier restaurant × 4 stops. Activities = median per-person activity × 2. Excludes airfare, bar tabs, and ground transport.
| Rank | City | Lodging | Dining | Activities | Total / pp |
|---|---|---|---|---|---|
| 1 | Myrtle Beach, SC | $60 | $220 | $95 | $375 |
| 2 | Eugene, OR | $122 | $220 | $60 | $402 |
| 3 | Oklahoma City, OK | $131 | $220 | $60 | $411 |
| 4 | Boise, ID | $75 | $220 | $125 | $420 |
| 5 | Detroit, MI | $150 | $220 | $75 | $445 |
| 6 | Leavenworth, WA | $169 | $220 | $60 | $449 |
| 7 | Indianapolis, IN | $159 | $220 | $75 | $454 |
| 8 | Cincinnati, OH | $131 | $220 | $105 | $456 |
| 9 | Bentonville, AR | $178 | $220 | $60 | $458 |
| 10 | Cleveland, OH | $131 | $220 | $110 | $461 |
| 11 | Wichita, KS | $150 | $220 | $95 | $465 |
| 12 | San Antonio, TX | $178 | $220 | $70 | $468 |
| 13 | Jacksonville, FL | $159 | $220 | $90 | $469 |
| 14 | Galveston, TX | $178 | $220 | $80 | $478 |
| 15 | Gulf Shores, AL | $169 | $220 | $90 | $479 |
| 16 | Hood River, OR | $169 | $220 | $90 | $479 |
| 17 | Glenwood Springs, CO | $244 | $120 | $115 | $479 |
| 18 | Lincoln, NE | $165 | $220 | $95 | $480 |
| 19 | Providence, RI | $131 | $220 | $135 | $486 |
| 20 | Bend, OR | $103 | $220 | $165 | $488 |
| 21 | Iowa City, IA | $173 | $220 | $95 | $488 |
| 22 | Dallas, TX | $159 | $220 | $120 | $499 |
| 23 | Overland Park, KS | $169 | $220 | $110 | $499 |
| 24 | Sioux Falls, SD | $158 | $220 | $125 | $503 |
| 25 | Columbus, OH | $159 | $220 | $125 | $504 |
| 26 | Houston, TX | $188 | $220 | $105 | $513 |
| 27 | Baltimore, MD | $159 | $220 | $140 | $519 |
| 28 | Fort Worth, TX | $197 | $220 | $105 | $522 |
| 29 | Niagara Falls, NY | $234 | $220 | $70 | $524 |
| 30 | Des Moines, IA | $188 | $220 | $120 | $528 |
| 31 | Whitefish, MT | $197 | $220 | $115 | $532 |
| 32 | Prescott, AZ | $225 | $220 | $90 | $535 |
| 33 | Omaha, NE | $197 | $220 | $125 | $542 |
| 34 | Grand Rapids, MI | $206 | $220 | $120 | $546 |
| 35 | St. Paul, MN | $197 | $220 | $130 | $547 |
| 36 | Washington, DC | $178 | $220 | $150 | $548 |
| 37 | Nashville, IN | $216 | $220 | $115 | $551 |
| 38 | Spokane, WA | $122 | $380 | $50 | $552 |
| 39 | Tempe, AZ | $253 | $220 | $80 | $553 |
| 40 | Minneapolis, MN | $206 | $220 | $130 | $556 |
| 41 | Louisville, KY | $197 | $220 | $140 | $557 |
| 42 | Boston, MA | $234 | $220 | $105 | $559 |
| 43 | Cannon Beach, OR | $197 | $220 | $155 | $572 |
| 44 | Missoula, MT | $244 | $220 | $120 | $584 |
| 45 | Columbia, SC | $131 | $380 | $80 | $591 |
| 46 | Madison, WI | $225 | $220 | $150 | $595 |
| 47 | Albuquerque, NM | $234 | $220 | $150 | $604 |
| 48 | Milwaukee, WI | $150 | $380 | $80 | $610 |
| 49 | Eureka Springs, AR | $244 | $220 | $150 | $614 |
| 50 | Miami, FL | $244 | $220 | $160 | $624 |
| 51 | Reno, NV | $244 | $220 | $160 | $624 |
| 52 | Walla Walla, WA | $169 | $380 | $80 | $629 |
| 53 | Fredericksburg, TX | $141 | $380 | $110 | $631 |
| 54 | Fargo, ND | $141 | $380 | $110 | $631 |
| 55 | Moab, UT | $263 | $220 | $150 | $633 |
| 56 | Philadelphia, PA | $150 | $380 | $105 | $635 |
| 57 | Lancaster, PA | $263 | $220 | $155 | $638 |
| 58 | Sandusky, OH | $253 | $220 | $165 | $638 |
| 59 | Shreveport, LA | $321 | $220 | $100 | $641 |
| 60 | Destin, FL | $308 | $220 | $120 | $648 |
| 61 | St. Louis, MO | $159 | $380 | $110 | $649 |
| 62 | Gatlinburg, TN | $356 | $220 | $80 | $656 |
| 63 | Memphis, TN | $206 | $380 | $70 | $656 |
| 64 | Charlotte, NC | $188 | $380 | $90 | $658 |
| 65 | Salt Lake City, UT | $131 | $380 | $150 | $661 |
| 66 | Pittsburgh, PA | $159 | $380 | $125 | $664 |
| 67 | Hilton Head, SC | $323 | $220 | $125 | $668 |
| 68 | Tampa, FL | $159 | $380 | $130 | $669 |
| 69 | Wilmington, NC | $300 | $220 | $160 | $680 |
| 70 | Sanibel, FL | $188 | $380 | $115 | $683 |
| 71 | Knoxville, TN | $319 | $220 | $145 | $684 |
| 72 | Portland, OR | $178 | $380 | $130 | $688 |
| 73 | Raleigh-Durham, NC | $188 | $380 | $120 | $688 |
| 74 | North Conway, NH | $338 | $220 | $130 | $688 |
| 75 | Chicago, IL | $197 | $380 | $115 | $692 |
| 76 | Lake of the Ozarks, MO | $356 | $220 | $120 | $696 |
| 77 | St. Augustine, FL | $206 | $380 | $110 | $696 |
| 78 | Duluth, MN | $197 | $380 | $120 | $697 |
| 79 | Atlanta, GA | $178 | $380 | $140 | $698 |
| 80 | Honolulu, HI | $319 | $220 | $160 | $699 |
| 81 | Mobile, AL | $435 | $220 | $48 | $703 |
| 82 | Taos, NM | $244 | $380 | $80 | $704 |
| 83 | Denver, CO | $234 | $380 | $95 | $709 |
| 84 | Crested Butte, CO | $300 | $220 | $190 | $710 |
| 85 | Kansas City, MO | $188 | $380 | $145 | $713 |
| 86 | Las Vegas, NV | $206 | $380 | $130 | $716 |
| 87 | Joshua Tree, CA | $356 | $220 | $140 | $716 |
| 88 | Hot Springs, AR | $300 | $220 | $200 | $720 |
| 89 | New Haven, CT | $216 | $380 | $130 | $726 |
| 90 | Asheville, NC | $234 | $380 | $120 | $734 |
| 91 | Seattle, WA | $234 | $380 | $120 | $734 |
| 92 | Franklin, TN | $206 | $380 | $150 | $736 |
| 93 | Savannah, GA | $244 | $380 | $115 | $739 |
| 94 | Naples, FL | $188 | $380 | $180 | $748 |
| 95 | Hudson Valley, NY | $420 | $220 | $110 | $750 |
| 96 | Salem, MA | $253 | $380 | $125 | $758 |
| 97 | Birmingham, AL | $450 | $220 | $90 | $760 |
| 98 | Cape May, NJ | $413 | $220 | $135 | $768 |
| 99 | Mystic, CT | $272 | $380 | $125 | $777 |
| 100 | San Francisco, CA | $263 | $380 | $135 | $778 |
| 101 | Nashville, TN | $291 | $380 | $110 | $781 |
| 102 | Gettysburg, PA | $234 | $380 | $170 | $784 |
| 103 | Phoenix, AZ | $375 | $220 | $190 | $785 |
| 104 | Key West, FL | $413 | $220 | $155 | $788 |
| 105 | Bozeman, MT | $234 | $380 | $175 | $789 |
| 106 | Colorado Springs, CO | $272 | $380 | $150 | $802 |
| 107 | Santa Fe, NM | $300 | $380 | $125 | $805 |
| 108 | Atlantic City, NJ | $300 | $380 | $130 | $810 |
| 109 | Outer Banks, NC | $300 | $380 | $130 | $810 |
| 110 | Lake Tahoe, CA | $413 | $220 | $180 | $813 |
| 111 | Galena, IL | $249 | $380 | $185 | $814 |
| 112 | Tucson, AZ | $375 | $220 | $225 | $820 |
| 113 | Norfolk, VA | $450 | $220 | $150 | $820 |
| 114 | Amelia Island, FL | $216 | $380 | $225 | $821 |
| 115 | Mammoth Lakes, CA | $338 | $380 | $105 | $823 |
| 116 | Sun Valley, ID | $244 | $380 | $200 | $824 |
| 117 | San Diego, CA | $300 | $380 | $150 | $830 |
| 118 | Portsmouth, NH | $300 | $380 | $150 | $830 |
| 119 | Carmel-by-the-Sea, CA | $281 | $380 | $170 | $831 |
| 120 | Annapolis, MD | $291 | $380 | $160 | $831 |
| 121 | Charleston, SC | $338 | $380 | $120 | $838 |
| 122 | Steamboat Springs, CO | $469 | $220 | $160 | $849 |
| 123 | Fort Lauderdale, FL | $300 | $380 | $170 | $850 |
| 124 | Finger Lakes, NY | $281 | $380 | $190 | $851 |
| 125 | Lake Havasu City, AZ | $431 | $220 | $210 | $861 |
| 126 | Greenville, SC | $338 | $380 | $145 | $863 |
| 127 | Wisconsin Dells, WI | $319 | $380 | $170 | $869 |
| 128 | New Orleans, LA | $366 | $380 | $130 | $876 |
| 129 | Durango, CO | $413 | $380 | $90 | $883 |
| 130 | McCall, ID | $338 | $380 | $170 | $888 |
| 131 | Black Hills, SD | $319 | $380 | $195 | $894 |
| 132 | Bar Harbor, ME | $394 | $380 | $120 | $894 |
| 133 | Montauk, NY | $375 | $380 | $140 | $895 |
| 134 | Big Sky, MT | $356 | $380 | $160 | $896 |
| 135 | Traverse City, MI | $375 | $380 | $144 | $899 |
| 136 | Willamette Valley, OR | $291 | $380 | $245 | $916 |
| 137 | Tunica, MS | $261 | $380 | $280 | $921 |
| 138 | Austin, TX | $413 | $380 | $130 | $923 |
| 139 | Saratoga Springs, NY | $338 | $380 | $205 | $923 |
| 140 | Berkshires, MA | $394 | $380 | $150 | $924 |
| 141 | Pensacola, FL | $375 | $380 | $170 | $925 |
| 142 | Killington, VT | $413 | $380 | $135 | $928 |
| 143 | Kiawah Island, SC | $420 | $380 | $135 | $935 |
| 144 | Lake Geneva, WI | $431 | $380 | $140 | $951 |
| 145 | Sedona, AZ | $394 | $380 | $180 | $954 |
| 146 | Poconos, PA | $375 | $380 | $200 | $955 |
| 147 | Palm Springs, CA | $450 | $380 | $135 | $965 |
| 148 | San Juan, PR | $600 | $220 | $145 | $965 |
| 149 | Martha's Vineyard, MA | $600 | $220 | $155 | $975 |
| 150 | Lexington, KY | $356 | $380 | $240 | $976 |
| 151 | Cody, WY | $356 | $380 | $250 | $986 |
| 152 | Door County, WI | $413 | $380 | $200 | $993 |
| 153 | Sonoma, CA | $356 | $380 | $260 | $996 |
| 154 | Lake Placid, NY | $394 | $380 | $225 | $999 |
| 155 | Oahu, HI | $488 | $380 | $135 | $1003 |
| 156 | Gulfport, MS | $356 | $380 | $275 | $1011 |
| 157 | Rehoboth Beach, DE | $469 | $380 | $165 | $1014 |
| 158 | Flagstaff, AZ | $300 | $380 | $340 | $1020 |
| 159 | Telluride, CO | $356 | $380 | $290 | $1026 |
| 160 | Scottsdale, AZ | $394 | $380 | $260 | $1034 |
| 161 | Vail, CO | $469 | $380 | $220 | $1069 |
| 162 | Ocean City, MD | $488 | $380 | $205 | $1073 |
| 163 | Block Island, RI | $506 | $380 | $200 | $1086 |
| 164 | Chattanooga, TN | $638 | $380 | $70 | $1088 |
| 165 | New York City, NY | $563 | $380 | $150 | $1093 |
| 166 | Big Bear Lake, CA | $394 | $380 | $330 | $1104 |
| 167 | Aspen, CO | $375 | $380 | $350 | $1105 |
| 168 | Jackson Hole, WY | $563 | $380 | $195 | $1138 |
| 169 | Los Angeles, CA | $619 | $380 | $140 | $1139 |
| 170 | Burlington, VT | $375 | $600 | $165 | $1140 |
| 171 | Branson, MO | $319 | $600 | $245 | $1164 |
| 172 | Virginia Beach, VA | $788 | $220 | $160 | $1168 |
| 173 | Stateline, NV | $394 | $600 | $200 | $1194 |
| 174 | Beaufort, SC | $413 | $600 | $190 | $1203 |
| 175 | Santa Barbara, CA | $623 | $380 | $205 | $1208 |
| 176 | Lake George, NY | $506 | $380 | $330 | $1216 |
| 177 | Stowe, VT | $469 | $380 | $370 | $1219 |
| 178 | Mendocino, CA | $469 | $600 | $185 | $1254 |
| 179 | Breckenridge, CO | $638 | $380 | $250 | $1268 |
| 180 | Portland, ME | $713 | $380 | $185 | $1278 |
| 181 | Richmond, VA | $525 | $600 | $160 | $1285 |
| 182 | Provincetown, MA | $525 | $600 | $165 | $1290 |
| 183 | Park City, UT | $788 | $380 | $130 | $1298 |
| 184 | Coeur d'Alene, ID | $488 | $600 | $215 | $1303 |
| 185 | Mackinac Island, MI | $563 | $600 | $175 | $1338 |
| 186 | Cape Cod, MA | $900 | $220 | $225 | $1345 |
| 187 | Kennebunkport, ME | $656 | $600 | $245 | $1501 |
| 188 | Napa Valley, CA | $881 | $380 | $295 | $1556 |
| 189 | The Hamptons, NY | $1013 | $380 | $255 | $1648 |
| 190 | Maui, HI | $1013 | $380 | $275 | $1668 |
| 191 | Nantucket, MA | $1013 | $600 | $250 | $1863 |
| 192 | Newport, RI | $1350 | $380 | $230 | $1960 |
Source.Lodging prices, restaurant tiers, and activity per-person costs come from venue pages we've verified for each destination. Where pricing has changed since last verification, the figures here are the most recent published rate.
Lodging. Cheapest single property that sleeps 8+ guests, midpoint of nightly range × 3 nights, divided by 8. For per-room hotels, headcount-÷-2 rooms.
Dining. Median price tier across the city's dining list, × 4 stops, using $30 / $55 / $95 / $150 per person for $/$$/$$$/$$$$.
Activities. Median per-person activity midpoint × 2.
Excluded. Airfare, ground transport, bar tabs, tipping, last-minute add-ons. Real trips run 15–25% above these numbers once those are added.
Refresh cadence. Reviewed annually; material pricing changes mid-year trigger out-of-cycle updates.
Free to cite, screenshot, embed, or republish under a CC BY 4.0 license. Link back when you cite.
MOH HQ. (2026). U.S. Bachelorette Party Cost Index. Retrieved from https://maidofhonorhq.com/data/bachelorette-party-cost-index
Drop the live cheapest-15 ranking into any page. The embed updates whenever we refresh the dataset, and credits back to this study automatically.
<iframe src="https://maidofhonorhq.com/data/bachelorette-party-cost-index/embed" width="100%" height="640" frameborder="0"></iframe>